Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,128 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21331040339 2026/04/17 13:49:48 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21331040338 2026/04/17 13:49:24 (0 mins ago) 13:50:03 0 mins China Japan 152.165.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21331040337 2026/04/17 13:49:21 (0 mins ago) 13:50:02 0 mins China Japan 152.165.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21331040336 2026/04/17 13:47:58 (0 mins ago) 13:48:07 0 mins France Japan 152.165.x.x OpenVPN 1.04 MB
VPN-21331040335 2026/04/17 13:47:17 (1 mins ago) In-use 1 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21331040334 2026/04/17 13:47:14 (1 mins ago) In-use 1 mins Indonesia Paraguay 181.94.x.x OpenVPN In-use
VPN-21331040333 2026/04/17 13:47:11 (1 mins ago) In-use 1 mins Korea Republic of United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21331040332 2026/04/17 13:46:51 (1 mins ago) 13:47:06 0 mins Switzerland Korea Republic of 220.88.x.x OpenVPN 0.28 MB
VPN-21331040331 2026/04/17 13:46:34 (2 mins ago) In-use 2 mins Lebanon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21331040330 2026/04/17 13:46:30 (2 mins ago) 13:46:59 0 mins China Korea Republic of 59.9.x.x SoftEther VPN (TCP) 0.02 MB
VPN-21331040329 2026/04/17 13:46:30 (2 mins ago) 13:47:13 0 mins Thailand United Arab Emirates 217.165.x.x SoftEther VPN (TCP) 2.71 MB
VPN-21331040328 2026/04/17 13:46:19 (2 mins ago) In-use 2 mins Oman United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21331040327 2026/04/17 13:46:16 (2 mins ago) In-use 2 mins Somalia Thailand 223.205.x.x OpenVPN In-use
VPN-21331040326 2026/04/17 13:46:15 (2 mins ago) In-use 2 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21331040325 2026/04/17 13:46:10 (2 mins ago) 13:46:16 0 mins Japan Japan 219.211.x.x OpenVPN 0.10 MB
VPN-21331040324 2026/04/17 13:46:03 (2 mins ago) 13:46:13 0 mins France Japan 118.6.x.x OpenVPN 1.05 MB
VPN-21331040323 2026/04/17 13:46:01 (2 mins ago) 13:46:29 0 mins Thailand Thailand 223.205.x.x OpenVPN 1.71 MB
VPN-21331040322 2026/04/17 13:45:58 (2 mins ago) In-use 2 mins Turkmenistan Japan 60.108.x.x SoftEther VPN (UDP) In-use
VPN-21331040321 2026/04/17 13:45:58 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 221.149.x.x SoftEther VPN (TCP) In-use
VPN-21331040320 2026/04/17 13:45:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331040319 2026/04/17 13:45:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331040318 2026/04/17 13:45:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040317 2026/04/17 13:45:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040316 2026/04/17 13:45:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331040315 2026/04/17 13:45:53 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21331040314 2026/04/17 13:45:53 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21331040313 2026/04/17 13:45:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331040312 2026/04/17 13:45:51 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21331040311 2026/04/17 13:45:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331040310 2026/04/17 13:45:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331040309 2026/04/17 13:45:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331040308 2026/04/17 13:45:50 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 114.199.x.x OpenVPN In-use
VPN-21331040307 2026/04/17 13:45:50 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331040306 2026/04/17 13:45:50 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21331040305 2026/04/17 13:45:50 (2 mins ago) In-use 2 mins Singapore Japan 126.131.x.x OpenVPN In-use
VPN-21331040304 2026/04/17 13:45:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040303 2026/04/17 13:45:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040302 2026/04/17 13:45:49 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331040301 2026/04/17 13:45:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040300 2026/04/17 13:45:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331040299 2026/04/17 13:45:49 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331040298 2026/04/17 13:45:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040297 2026/04/17 13:45:49 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331040296 2026/04/17 13:45:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040295 2026/04/17 13:45:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040294 2026/04/17 13:45:48 (2 mins ago) In-use 2 mins Spain Japan 175.177.x.x OpenVPN In-use
VPN-21331040293 2026/04/17 13:45:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040292 2026/04/17 13:45:48 (2 mins ago) 13:45:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331040291 2026/04/17 13:45:48 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.177.x.x SoftEther VPN (UDP) In-use
VPN-21331040290 2026/04/17 13:45:48 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21331040289 2026/04/17 13:45:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21331040288 2026/04/17 13:45:48 (2 mins ago) In-use 2 mins China Japan 121.106.x.x OpenVPN In-use
VPN-21331040287 2026/04/17 13:45:48 (2 mins ago) In-use 2 mins Switzerland Japan 138.64.x.x OpenVPN In-use
VPN-21331040286 2026/04/17 13:45:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040285 2026/04/17 13:45:48 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21331040284 2026/04/17 13:45:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040283 2026/04/17 13:45:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040282 2026/04/17 13:45:47 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040281 2026/04/17 13:45:47 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331040280 2026/04/17 13:45:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040279 2026/04/17 13:45:47 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21331040278 2026/04/17 13:45:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040277 2026/04/17 13:45:47 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331040276 2026/04/17 13:45:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331040275 2026/04/17 13:45:46 (2 mins ago) In-use 2 mins Cambodia Japan 138.64.x.x OpenVPN In-use
VPN-21331040274 2026/04/17 13:45:46 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331040273 2026/04/17 13:45:46 (2 mins ago) In-use 2 mins Japan Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21331040272 2026/04/17 13:45:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331040271 2026/04/17 13:45:46 (2 mins ago) In-use 2 mins France Japan 60.108.x.x OpenVPN In-use
VPN-21331040270 2026/04/17 13:45:46 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331040269 2026/04/17 13:45:46 (2 mins ago) In-use 2 mins France Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21331040268 2026/04/17 13:45:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040267 2026/04/17 13:45:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040266 2026/04/17 13:45:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331040265 2026/04/17 13:45:45 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331040264 2026/04/17 13:45:45 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21331040263 2026/04/17 13:45:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331040262 2026/04/17 13:45:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331040261 2026/04/17 13:45:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040260 2026/04/17 13:45:44 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331040259 2026/04/17 13:45:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040258 2026/04/17 13:45:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331040257 2026/04/17 13:45:44 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21331040256 2026/04/17 13:45:44 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331040255 2026/04/17 13:45:43 (2 mins ago) 13:45:52 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21331040254 2026/04/17 13:45:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040253 2026/04/17 13:45:43 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21331040252 2026/04/17 13:45:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331040251 2026/04/17 13:45:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331040250 2026/04/17 13:45:43 (2 mins ago) In-use 2 mins China Korea Republic of 115.140.x.x SoftEther VPN (TCP) In-use
VPN-21331040249 2026/04/17 13:45:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331040248 2026/04/17 13:45:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040247 2026/04/17 13:45:43 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21331040246 2026/04/17 13:45:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331040245 2026/04/17 13:45:43 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331040244 2026/04/17 13:45:42 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331040243 2026/04/17 13:45:42 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 59.31.x.x OpenVPN In-use
VPN-21331040242 2026/04/17 13:45:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040241 2026/04/17 13:45:42 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331040240 2026/04/17 13:45:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040239 2026/04/17 13:45:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040238 2026/04/17 13:45:41 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040237 2026/04/17 13:45:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331040236 2026/04/17 13:45:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040235 2026/04/17 13:45:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331040234 2026/04/17 13:45:41 (2 mins ago) In-use 2 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21331040233 2026/04/17 13:45:41 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040232 2026/04/17 13:45:41 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331040231 2026/04/17 13:45:41 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040230 2026/04/17 13:45:41 (2 mins ago) In-use 2 mins Spain United Kingdom 128.232.x.x MS-SSTP In-use
VPN-21331040229 2026/04/17 13:45:40 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040228 2026/04/17 13:45:40 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331040227 2026/04/17 13:45:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040226 2026/04/17 13:45:40 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331040225 2026/04/17 13:45:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331040224 2026/04/17 13:45:39 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21331040223 2026/04/17 13:45:39 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040222 2026/04/17 13:45:39 (2 mins ago) 13:45:41 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331040221 2026/04/17 13:45:39 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21331040220 2026/04/17 13:45:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331040219 2026/04/17 13:45:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331040218 2026/04/17 13:45:39 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040217 2026/04/17 13:45:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040216 2026/04/17 13:45:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331040215 2026/04/17 13:45:39 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21331040214 2026/04/17 13:45:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040213 2026/04/17 13:45:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331040212 2026/04/17 13:45:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040211 2026/04/17 13:45:38 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331040210 2026/04/17 13:45:38 (2 mins ago) In-use 2 mins Somalia Japan 210.139.x.x OpenVPN In-use
VPN-21331040209 2026/04/17 13:45:38 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040208 2026/04/17 13:45:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331040207 2026/04/17 13:45:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040206 2026/04/17 13:45:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331040205 2026/04/17 13:45:38 (2 mins ago) In-use 2 mins Brazil Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21331040204 2026/04/17 13:45:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040203 2026/04/17 13:45:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040202 2026/04/17 13:45:37 (2 mins ago) In-use 2 mins Switzerland Japan 106.176.x.x OpenVPN In-use
VPN-21331040201 2026/04/17 13:45:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331040200 2026/04/17 13:45:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040199 2026/04/17 13:45:37 (2 mins ago) In-use 2 mins France Japan 221.103.x.x OpenVPN In-use
VPN-21331040198 2026/04/17 13:45:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331040197 2026/04/17 13:45:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331040196 2026/04/17 13:45:36 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040195 2026/04/17 13:45:36 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040194 2026/04/17 13:45:36 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331040193 2026/04/17 13:45:36 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331040192 2026/04/17 13:45:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040191 2026/04/17 13:45:36 (2 mins ago) 13:45:36 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331040190 2026/04/17 13:45:35 (2 mins ago) In-use 2 mins Bangladesh Japan 60.96.x.x OpenVPN In-use
VPN-21331040189 2026/04/17 13:45:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331040188 2026/04/17 13:45:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331040187 2026/04/17 13:45:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331040186 2026/04/17 13:45:35 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21331040185 2026/04/17 13:45:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331040184 2026/04/17 13:45:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331040183 2026/04/17 13:45:35 (3 mins ago) In-use 3 mins Finland Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331040182 2026/04/17 13:45:35 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21331040181 2026/04/17 13:45:35 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331040180 2026/04/17 13:45:35 (3 mins ago) 13:45:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21331040179 2026/04/17 13:45:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331040178 2026/04/17 13:45:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331040177 2026/04/17 13:45:35 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331040176 2026/04/17 13:45:35 (3 mins ago) 13:45:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21331040175 2026/04/17 13:45:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331040174 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21331040173 2026/04/17 13:45:34 (3 mins ago) 13:45:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21331040172 2026/04/17 13:45:34 (3 mins ago) 13:45:37 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21331040171 2026/04/17 13:45:34 (3 mins ago) 13:45:37 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21331040170 2026/04/17 13:45:34 (3 mins ago) 13:45:37 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21331040169 2026/04/17 13:45:34 (3 mins ago) 13:45:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21331040168 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331040167 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331040166 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331040165 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Switzerland Japan 110.67.x.x OpenVPN In-use
VPN-21331040164 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040163 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040162 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331040161 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21331040160 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040159 2026/04/17 13:45:34 (3 mins ago) 13:45:55 0 mins Brazil Japan 126.28.x.x OpenVPN 0.18 MB
VPN-21331040158 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 211.193.x.x SoftEther VPN (UDP) In-use
VPN-21331040157 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21331040156 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331040155 2026/04/17 13:45:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331040154 2026/04/17 13:45:33 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331040153 2026/04/17 13:45:33 (3 mins ago) In-use 3 mins Korea Republic of Japan 36.12.x.x OpenVPN In-use
VPN-21331040152 2026/04/17 13:45:33 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331040151 2026/04/17 13:45:33 (3 mins ago) 13:47:03 1 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN 2.63 MB
VPN-21331040150 2026/04/17 13:45:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331040149 2026/04/17 13:45:33 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 112.170.x.x SoftEther VPN (TCP) In-use
VPN-21331040148 2026/04/17 13:45:33 (3 mins ago) 13:45:38 0 mins Viet Nam Japan 126.131.x.x OpenVPN 0.13 MB
VPN-21331040147 2026/04/17 13:45:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040146 2026/04/17 13:45:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331040145 2026/04/17 13:45:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331040144 2026/04/17 13:45:33 (3 mins ago) In-use 3 mins Belarus Japan 110.66.x.x OpenVPN In-use
VPN-21331040143 2026/04/17 13:45:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331040142 2026/04/17 13:45:32 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21331040141 2026/04/17 13:45:32 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21331040140 2026/04/17 13:45:32 (3 mins ago) 13:45:45 0 mins Thailand Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21331040139 2026/04/17 13:45:32 (3 mins ago) In-use 3 mins Turkmenistan Japan 124.18.x.x SoftEther VPN (UDP) In-use
VPN-21331040138 2026/04/17 13:45:32 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21331040137 2026/04/17 13:45:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331040136 2026/04/17 13:45:32 (3 mins ago) 13:45:48 0 mins Guinea Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21331040135 2026/04/17 13:45:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
