VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,331,061,204 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,864.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,897,413.3 GB  581,118,109
2 Iran (ISLAMIC Republic Of)  98,476,472.0 GB  5,310,311,529
3 Russian Federation  87,248,033.0 GB  1,386,924,414
4 Japan  66,519,985.1 GB  689,101,129
5 United States  52,098,790.0 GB  1,075,202,281
6 Taiwan  49,914,578.4 GB  786,570,098
7 France  45,867,612.0 GB  585,995,445
8 Indonesia  37,801,892.3 GB  883,495,343
9 India  35,360,992.8 GB  764,395,498
10 China  29,409,625.6 GB  770,147,823
11 Viet Nam  28,909,759.1 GB  493,436,723
12 Thailand  19,167,699.5 GB  342,938,229
13 United Arab Emirates  15,475,443.7 GB  515,527,767
14 Hong Kong  14,510,319.7 GB  235,169,862
15 Philippines  12,730,136.2 GB  314,060,378
16 Myanmar  12,708,727.6 GB  223,775,829
17 Malaysia  11,699,111.4 GB  138,879,796
18 Turkmenistan  11,346,990.9 GB  153,409,918
19 Bangladesh  9,448,080.5 GB  386,879,120
20 Ukraine  9,258,732.3 GB  529,159,040
21 Canada  7,956,373.9 GB  81,548,861
22 Saudi Arabia  7,818,140.3 GB  107,303,064
23 Germany  7,751,266.6 GB  238,752,441
24 Turkey  6,624,525.2 GB  97,462,117
25 Singapore  6,589,624.1 GB  378,372,428
26 Iraq  5,624,809.5 GB  223,992,469
27 Australia  5,462,985.0 GB  111,714,506
28 Brazil  5,163,446.5 GB  1,361,232,206
29 United Kingdom  5,140,338.7 GB  125,531,472
30 Lao People's Democratic Republic  4,397,362.7 GB  72,724,065
31 Pakistan  4,281,124.5 GB  103,769,528
32 Nigeria  3,575,318.2 GB  429,479,278
33 Cambodia  3,138,112.3 GB  91,755,871
34 Kenya  3,043,758.5 GB  182,664,144
35 Mexico  2,431,791.2 GB  43,303,644
36 Oman  1,970,023.2 GB  35,951,617
37 Spain  1,916,425.4 GB  20,535,240
38 Argentina  1,898,482.4 GB  25,877,934
39 Netherlands  1,888,439.5 GB  49,523,087
40 Armenia  1,451,024.8 GB  4,857,272
41 Egypt  1,341,682.3 GB  37,359,735
42 Qatar  1,323,874.9 GB  18,729,584
43 Algeria  1,319,639.8 GB  36,638,819
44 Nepal  1,319,114.4 GB  19,594,666
45 Syrian Arab Republic  1,274,142.9 GB  234,747,555
46 Jordan  1,265,789.2 GB  25,223,575
47 Italy  1,207,471.2 GB  14,696,589
48 New Zealand  1,111,576.6 GB  14,832,107
49 Kyrgyzstan  1,102,744.0 GB  12,405,306
50 Somalia  1,100,520.2 GB  50,011,860
51 Macau  1,041,448.4 GB  18,926,441
52 Sudan  1,026,803.7 GB  38,769,428
53 Kazakhstan  1,019,050.0 GB  14,893,434
54 Colombia  1,008,618.1 GB  19,444,269
55 Sweden  988,335.5 GB  17,042,049
56 Ghana  929,566.2 GB  54,748,316
57 Austria  922,573.7 GB  14,495,643
58 Venezuela  836,645.7 GB  25,544,973
59 Chile  809,133.4 GB  14,010,201
60 Belarus  800,483.7 GB  21,378,532
61 Romania  776,238.1 GB  13,365,085
62 Peru  758,631.9 GB  10,493,585
63 Ethiopia  743,075.1 GB  38,668,108
64 Mongolia  691,473.4 GB  11,272,450
65 Libyan Arab Jamahiriya  668,738.7 GB  18,908,195
66 Kuwait  661,753.1 GB  10,226,112
67 Morocco  644,975.7 GB  25,163,852
68 Poland  624,536.2 GB  8,723,967
69 Cote D'ivoire  621,038.0 GB  9,160,455
70 Azerbaijan  594,292.2 GB  10,522,470
71 Latvia  585,728.2 GB  2,997,346
72 Yemen  566,563.4 GB  19,329,586
73 Ecuador  561,755.3 GB  53,497,492
74 Norway  541,352.9 GB  4,667,957
75 Switzerland  510,512.8 GB  34,206,567
76 Palestinian Territory Occupied  497,517.6 GB  12,359,216
77 Belgium  465,913.7 GB  6,231,890
78 South Africa  456,470.2 GB  16,891,383
79 Finland  431,980.5 GB  3,880,855
80 Tanzania United Republic of  416,215.4 GB  10,563,164
81 Israel  395,901.1 GB  8,962,180
82 Afghanistan  392,920.9 GB  14,630,038
83 Uganda  370,159.7 GB  18,834,818
84 Portugal  362,547.4 GB  5,670,987
85 Denmark  328,972.6 GB  2,998,862
86 Lithuania  317,489.4 GB  4,036,966
87 Hungary  314,708.2 GB  4,808,846
88 Czech Republic  313,366.5 GB  4,891,278
89 Georgia  290,674.5 GB  3,507,405
90 Guinea  280,771.5 GB  8,542,415
91 Greece  260,199.8 GB  3,719,863
92 Sri Lanka  249,660.6 GB  6,433,899
93 Gabon  224,118.7 GB  2,411,068
94 Bahrain  223,716.8 GB  3,607,347
95 Tunisia  215,865.1 GB  6,039,271
96 Brunei Darussalam  210,303.0 GB  1,596,193
97 Bulgaria  209,432.0 GB  4,102,466
98 Dominican Republic  207,115.7 GB  6,817,525
99 Lebanon  202,038.1 GB  8,997,636
100 Guatemala  201,103.2 GB  4,359,833
101 Uzbekistan  200,425.7 GB  3,949,635
102 Serbia  196,011.3 GB  3,529,085
103 Panama  181,160.6 GB  4,926,684
104 Bolivia  180,090.3 GB  3,176,768
105 Djibouti  162,261.8 GB  4,233,315
106 Paraguay  153,760.8 GB  2,053,002
107 Ireland  134,889.8 GB  1,870,652
108 Slovenia  132,209.9 GB  1,543,718
109 Croatia (LOCAL Name: Hrvatska)  113,464.0 GB  1,123,661
110 Costa Rica  113,073.3 GB  1,681,843
111 Slovakia (SLOVAK Republic)  109,350.6 GB  1,227,211
112 Moldova Republic of  105,853.3 GB  2,665,590
113 Albania  102,954.3 GB  2,331,697
114 Bosnia and Herzegowina  102,670.1 GB  932,625
115 Cuba  102,250.7 GB  2,636,366
116 Mauritius  98,381.2 GB  1,307,974
117 Jamaica  90,333.8 GB  2,058,373
118 Bhutan  81,020.4 GB  1,677,996
119 Estonia  80,049.7 GB  1,046,209
120 Uruguay  75,770.7 GB  1,110,590
121 Luxembourg  60,532.8 GB  1,316,711
122 Honduras  59,893.1 GB  1,389,188
123 Benin  59,558.9 GB  6,823,753
124 Antigua and Barbuda  58,028.2 GB  1,620,716
125 Cyprus  54,743.9 GB  4,840,907
126 Togo  53,781.8 GB  1,410,706
127 Maldives  51,648.9 GB  901,048
128 Senegal  50,805.2 GB  1,933,155
129 Guam  50,307.4 GB  977,644
130 Northern Mariana Islands  42,662.0 GB  267,496
131 Macedonia  41,829.9 GB  652,627
132 Trinidad and Tobago  41,565.4 GB  636,578
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,292.6 GB  3,190,471
135 Rwanda  36,123.0 GB  1,196,025
136 Timor-leste  33,889.7 GB  735,864
137 Mozambique  33,198.0 GB  2,373,470
138 El Salvador  32,757.5 GB  868,990
139 Fiji  29,594.7 GB  814,994
140 Barbados  28,559.7 GB  342,082
141 Madagascar  28,482.4 GB  749,458
142 Nicaragua  26,957.6 GB  519,786
143 Malta  26,520.3 GB  501,353
144 Namibia  25,284.7 GB  749,841
145 Iceland  24,706.0 GB  746,501
146 Tajikistan  24,641.8 GB  1,195,486
147 Puerto Rico  23,974.2 GB  633,547
148 Palau  23,813.5 GB  181,007
149 Reunion  23,187.1 GB  93,149
150 Seychelles  22,025.0 GB  3,411,311
151 Chad  21,477.3 GB  4,513,827
152 Congo The Democratic Republic of The  21,051.6 GB  1,433,180
153 Angola  20,416.5 GB  721,269
154 Mali  18,157.9 GB  1,056,625
155 Burkina Faso  17,985.1 GB  1,557,087
156 Montenegro  17,658.0 GB  370,180
157 Bahamas  17,461.0 GB  345,085
158 Mauritania  17,453.2 GB  527,832
159 Zambia  16,175.6 GB  652,285
160 Zimbabwe  15,890.1 GB  2,279,686
161 Saint Lucia  14,860.0 GB  180,058
162 Guyana  13,799.4 GB  297,861
163 Malawi  13,151.4 GB  188,286
164 Papua New Guinea  12,467.8 GB  191,833
165 Suriname  11,124.4 GB  309,191
166 Samoa  9,824.6 GB  20,805
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,163.0 GB  385,874
169 Belize  8,800.6 GB  514,523
170 French Polynesia  8,662.9 GB  185,041
171 Gambia  8,456.7 GB  3,636,066
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,220.9 GB  189,405
174 Saint Vincent and The Grenadines  7,813.2 GB  98,441
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.8 GB  550,773
177 Marshall Islands  6,154.1 GB  59,326
178 South Sudan  6,089.5 GB  332,923
179 Dominica  5,267.0 GB  293,494
180 Martinique  5,201.1 GB  74,499
181 Equatorial Guinea  5,125.0 GB  314,652
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,468.1 GB  122,225
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.2 GB  20,089
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,360.7 GB  36,896
188 Guadeloupe  3,020.3 GB  42,610
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,430
191 Andorra  2,856.3 GB  71,565
192 Cape Verde  2,653.5 GB  123,825
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.8 GB  50,454
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,780.3 GB  74,508
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,132.6 GB  55,771
207 Virgin Islands (BRITISH)  1,091.4 GB  33,429
208 Saint Kitts and Nevis  963.9 GB  13,807
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4