VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,130,102,345 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,803.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,058,507.2 GB  601,064,964
2 Iran (ISLAMIC Republic Of)  98,976,913.4 GB  5,317,051,024
3 Russian Federation  89,246,448.8 GB  1,398,298,073
4 Japan  69,750,461.1 GB  720,015,634
5 United States  53,949,650.1 GB  1,382,150,486
6 Taiwan  51,337,386.2 GB  795,193,895
7 France  46,445,157.1 GB  595,534,115
8 Indonesia  39,061,632.8 GB  896,969,412
9 India  36,670,961.8 GB  778,774,002
10 Viet Nam  30,259,791.5 GB  517,578,458
11 China  29,687,109.5 GB  775,920,363
12 Thailand  19,865,076.6 GB  347,924,060
13 United Arab Emirates  15,814,505.8 GB  518,898,413
14 Hong Kong  14,894,405.0 GB  255,201,355
15 Myanmar  13,300,108.4 GB  225,711,288
16 Philippines  13,042,408.2 GB  318,783,815
17 Malaysia  12,053,227.9 GB  145,178,166
18 Turkmenistan  12,042,902.1 GB  156,269,302
19 Bangladesh  9,511,046.2 GB  387,756,834
20 Ukraine  9,435,312.0 GB  541,156,023
21 Canada  8,236,570.7 GB  96,488,293
22 Saudi Arabia  8,111,818.1 GB  109,562,177
23 Germany  7,984,976.3 GB  256,331,316
24 Turkey  6,827,886.8 GB  102,343,426
25 Singapore  6,764,727.0 GB  414,033,504
26 Australia  5,727,262.7 GB  115,801,452
27 Iraq  5,685,178.3 GB  225,304,226
28 Brazil  5,515,048.3 GB  1,398,693,367
29 United Kingdom  5,342,892.1 GB  141,787,632
30 Lao People's Democratic Republic  4,634,726.9 GB  74,775,667
31 Argentina  4,596,942.1 GB  69,671,639
32 Pakistan  4,479,849.8 GB  105,665,566
33 Nigeria  3,882,308.6 GB  458,306,234
34 Cambodia  3,261,741.8 GB  93,091,653
35 Kenya  3,057,530.5 GB  183,238,769
36 Mexico  2,541,132.7 GB  44,558,798
37 Spain  2,149,849.2 GB  25,614,478
38 Oman  2,100,450.1 GB  37,064,923
39 Netherlands  1,946,555.0 GB  54,754,251
40 Armenia  1,461,745.3 GB  4,919,846
41 Egypt  1,388,005.8 GB  37,854,628
42 Qatar  1,372,969.4 GB  19,183,849
43 Algeria  1,370,969.4 GB  37,273,728
44 Nepal  1,336,614.7 GB  19,779,820
45 Somalia  1,319,235.5 GB  57,780,387
46 Syrian Arab Republic  1,315,138.3 GB  236,044,306
47 Jordan  1,295,011.1 GB  25,524,049
48 Italy  1,256,595.4 GB  15,717,276
49 Kyrgyzstan  1,207,508.3 GB  13,409,071
50 Sudan  1,168,983.3 GB  42,054,699
51 New Zealand  1,159,293.3 GB  15,256,651
52 Colombia  1,089,502.6 GB  20,229,186
53 Macau  1,063,585.8 GB  19,125,051
54 Kazakhstan  1,055,411.4 GB  15,413,291
55 Cote D'ivoire  1,047,384.2 GB  12,959,488
56 Sweden  1,010,466.3 GB  18,840,562
57 Gabon  988,097.7 GB  7,505,498
58 Ghana  975,931.4 GB  57,775,364
59 Austria  935,530.7 GB  14,680,505
60 Venezuela  897,024.4 GB  26,283,593
61 Belarus  857,581.8 GB  22,217,990
62 Chile  850,043.3 GB  14,366,220
63 Romania  802,665.9 GB  17,462,078
64 Peru  797,857.6 GB  10,762,507
65 Ethiopia  759,149.9 GB  39,250,221
66 Mongolia  699,479.8 GB  11,325,666
67 Kuwait  688,726.7 GB  10,517,270
68 Libyan Arab Jamahiriya  688,224.2 GB  19,334,923
69 Morocco  657,484.2 GB  25,350,112
70 Poland  647,777.7 GB  9,418,157
71 Yemen  621,184.4 GB  20,994,141
72 Azerbaijan  596,835.1 GB  10,541,522
73 Latvia  593,411.7 GB  3,250,748
74 Ecuador  590,190.8 GB  53,807,352
75 Norway  547,501.8 GB  4,761,613
76 Switzerland  527,247.2 GB  39,603,558
77 Palestinian Territory Occupied  507,281.9 GB  12,437,079
78 Belgium  482,946.4 GB  6,738,333
79 South Africa  469,037.8 GB  17,204,368
80 Finland  446,342.9 GB  3,951,018
81 Afghanistan  443,055.3 GB  16,077,538
82 Tanzania United Republic of  434,222.1 GB  10,894,508
83 Israel  414,644.5 GB  9,379,697
84 Uganda  384,746.5 GB  19,337,774
85 Portugal  382,344.1 GB  5,940,443
86 Denmark  333,988.5 GB  3,064,462
87 Czech Republic  330,865.6 GB  5,004,677
88 Hungary  329,164.5 GB  4,908,621
89 Lithuania  328,674.9 GB  4,183,493
90 Georgia  300,457.6 GB  3,580,252
91 Guinea  281,843.4 GB  8,623,988
92 Greece  272,416.5 GB  4,027,171
93 Sri Lanka  269,613.4 GB  6,669,966
94 Bahrain  228,771.0 GB  3,675,346
95 Dominican Republic  224,157.9 GB  7,029,478
96 Brunei Darussalam  219,672.3 GB  1,611,114
97 Tunisia  219,413.0 GB  6,100,448
98 Bulgaria  213,877.6 GB  4,455,286
99 Guatemala  208,739.6 GB  4,431,305
100 Uzbekistan  205,114.4 GB  4,167,770
101 Lebanon  204,133.4 GB  9,049,541
102 Serbia  203,450.3 GB  3,587,366
103 Panama  196,832.9 GB  5,515,146
104 Bolivia  190,732.1 GB  3,305,628
105 Paraguay  165,026.0 GB  2,135,577
106 Djibouti  163,961.4 GB  4,262,964
107 Ireland  139,075.3 GB  2,680,598
108 Slovenia  133,461.8 GB  1,601,775
109 Costa Rica  119,556.9 GB  1,833,839
110 Croatia (LOCAL Name: Hrvatska)  117,004.8 GB  1,164,102
111 Slovakia (SLOVAK Republic)  111,669.8 GB  1,244,867
112 Moldova Republic of  108,560.3 GB  2,790,559
113 Cuba  106,838.9 GB  2,808,999
114 Albania  105,528.0 GB  2,354,833
115 Bosnia and Herzegowina  103,110.0 GB  937,767
116 Mauritius  100,276.8 GB  1,347,884
117 Jamaica  93,526.4 GB  2,129,682
118 Estonia  83,316.2 GB  1,234,646
119 Uruguay  82,267.7 GB  1,186,946
120 Bhutan  81,639.3 GB  1,690,721
121 Rwanda  71,904.2 GB  2,024,855
122 Honduras  62,495.9 GB  1,423,341
123 Luxembourg  62,489.6 GB  1,358,075
124 Benin  61,539.4 GB  7,074,781
125 Antigua and Barbuda  60,713.6 GB  1,629,335
126 Cyprus  56,931.6 GB  8,450,813
127 Senegal  54,187.6 GB  2,000,898
128 Togo  54,138.2 GB  1,421,404
129 Maldives  53,605.7 GB  914,259
130 Guam  52,979.3 GB  998,417
131 Northern Mariana Islands  44,910.5 GB  273,713
132 Trinidad and Tobago  42,697.6 GB  648,106
133 Macedonia  42,310.2 GB  655,572
134 Korea Democratic People's Republic of  39,714.6 GB  300,005
135 Cameroon  37,534.2 GB  3,262,538
136 Timor-leste  34,197.2 GB  745,022
137 El Salvador  34,093.2 GB  893,609
138 Mozambique  33,916.1 GB  2,528,906
139 Fiji  30,267.3 GB  840,653
140 Madagascar  29,197.6 GB  768,313
141 Barbados  29,045.0 GB  358,240
142 Puerto Rico  28,562.3 GB  708,595
143 Nicaragua  27,517.5 GB  530,561
144 Malta  27,385.2 GB  515,718
145 Tajikistan  26,696.4 GB  1,235,092
146 Iceland  26,140.2 GB  786,265
147 Namibia  25,432.8 GB  753,779
148 Palau  25,364.1 GB  196,993
149 Reunion  24,305.9 GB  95,696
150 Seychelles  22,871.1 GB  3,436,161
151 Congo The Democratic Republic of The  21,929.8 GB  1,476,985
152 Chad  21,624.3 GB  4,517,709
153 Angola  21,358.3 GB  806,292
154 Mali  18,698.7 GB  1,074,952
155 Burkina Faso  18,610.3 GB  1,586,885
156 Montenegro  18,281.4 GB  374,868
157 Mauritania  18,089.7 GB  541,474
158 Bahamas  17,974.1 GB  348,275
159 Zambia  16,744.1 GB  667,906
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,667.1 GB  187,048
162 Guyana  14,719.2 GB  306,572
163 Papua New Guinea  14,180.0 GB  200,491
164 Malawi  13,543.2 GB  194,275
165 Suriname  11,485.0 GB  315,228
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,686
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.7 GB  198,572
172 Aruba  8,610.6 GB  96,377
173 Gambia  8,606.5 GB  3,640,705
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.7 GB  137,402
176 Liberia  6,646.8 GB  553,257
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.7 GB  347,095
179 Vanuatu  5,862.2 GB  282,664
180 Martinique  5,530.6 GB  78,243
181 Dominica  5,497.4 GB  297,012
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,635.1 GB  125,400
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,705.6 GB  77,698
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,260.2 GB  44,288
190 Cape Verde  3,087.9 GB  138,879
191 Sierra Leone  3,073.5 GB  113,580
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,659
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.2 GB  30,636
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,293.5 GB  38,551
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4