VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,129,534,609 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,787.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,056,508.6 GB  601,056,426
2 Iran (ISLAMIC Republic Of)  98,976,568.4 GB  5,317,044,931
3 Russian Federation  89,245,449.5 GB  1,398,292,561
4 Japan  69,748,753.8 GB  719,995,693
5 United States  53,949,001.6 GB  1,381,865,556
6 Taiwan  51,336,360.9 GB  795,188,953
7 France  46,444,996.1 GB  595,529,830
8 Indonesia  39,061,042.2 GB  896,964,230
9 India  36,670,270.0 GB  778,765,857
10 Viet Nam  30,259,155.5 GB  517,561,396
11 China  29,686,854.3 GB  775,916,530
12 Thailand  19,864,657.9 GB  347,922,230
13 United Arab Emirates  15,814,385.5 GB  518,896,857
14 Hong Kong  14,894,186.7 GB  255,180,109
15 Myanmar  13,299,720.8 GB  225,710,291
16 Philippines  13,042,276.9 GB  318,782,869
17 Malaysia  12,052,794.2 GB  145,173,037
18 Turkmenistan  12,042,500.1 GB  156,268,146
19 Bangladesh  9,511,025.6 GB  387,756,399
20 Ukraine  9,435,203.3 GB  541,149,499
21 Canada  8,236,456.5 GB  96,471,132
22 Saudi Arabia  8,111,740.2 GB  109,561,339
23 Germany  7,984,915.3 GB  256,319,421
24 Turkey  6,827,797.6 GB  102,339,960
25 Singapore  6,764,560.7 GB  414,027,644
26 Australia  5,727,114.9 GB  115,798,556
27 Iraq  5,685,163.8 GB  225,303,919
28 Brazil  5,514,723.5 GB  1,398,674,206
29 United Kingdom  5,342,807.6 GB  141,770,936
30 Lao People's Democratic Republic  4,634,544.0 GB  74,774,588
31 Argentina  4,595,262.9 GB  69,650,064
32 Pakistan  4,479,793.4 GB  105,664,717
33 Nigeria  3,882,164.5 GB  458,287,702
34 Cambodia  3,261,677.6 GB  93,090,899
35 Kenya  3,057,528.7 GB  183,238,655
36 Mexico  2,541,095.8 GB  44,558,176
37 Spain  2,149,680.4 GB  25,611,845
38 Oman  2,100,414.7 GB  37,064,532
39 Netherlands  1,946,542.2 GB  54,749,475
40 Armenia  1,461,709.0 GB  4,919,748
41 Egypt  1,387,991.9 GB  37,854,393
42 Qatar  1,372,953.6 GB  19,183,678
43 Algeria  1,370,947.1 GB  37,273,530
44 Nepal  1,336,608.6 GB  19,779,741
45 Somalia  1,319,184.0 GB  57,777,712
46 Syrian Arab Republic  1,315,118.8 GB  236,043,783
47 Jordan  1,294,990.0 GB  25,523,798
48 Italy  1,256,581.9 GB  15,716,557
49 Kyrgyzstan  1,207,460.0 GB  13,408,105
50 Sudan  1,168,924.1 GB  42,052,947
51 New Zealand  1,159,271.4 GB  15,256,541
52 Colombia  1,089,474.9 GB  20,228,828
53 Macau  1,063,582.1 GB  19,125,014
54 Kazakhstan  1,055,396.1 GB  15,412,714
55 Cote D'ivoire  1,047,360.8 GB  12,958,397
56 Sweden  1,010,460.3 GB  18,840,083
57 Gabon  987,744.8 GB  7,503,423
58 Ghana  975,914.5 GB  57,772,865
59 Austria  935,523.8 GB  14,680,363
60 Venezuela  896,998.5 GB  26,283,340
61 Belarus  857,566.4 GB  22,217,767
62 Chile  850,033.2 GB  14,366,051
63 Romania  802,624.7 GB  17,457,385
64 Peru  797,814.8 GB  10,762,426
65 Ethiopia  759,144.6 GB  39,250,110
66 Mongolia  699,477.3 GB  11,325,643
67 Kuwait  688,714.2 GB  10,517,199
68 Libyan Arab Jamahiriya  688,219.1 GB  19,334,808
69 Morocco  657,479.3 GB  25,350,032
70 Poland  647,771.6 GB  9,417,960
71 Yemen  621,161.9 GB  20,993,507
72 Azerbaijan  596,833.4 GB  10,541,516
73 Latvia  593,407.3 GB  3,250,518
74 Ecuador  590,177.3 GB  53,807,202
75 Norway  547,500.5 GB  4,761,569
76 Switzerland  527,240.4 GB  39,601,673
77 Palestinian Territory Occupied  507,271.8 GB  12,436,935
78 Belgium  482,937.8 GB  6,738,010
79 South Africa  469,035.3 GB  17,204,315
80 Finland  446,341.0 GB  3,951,001
81 Afghanistan  443,037.1 GB  16,077,100
82 Tanzania United Republic of  434,211.6 GB  10,894,451
83 Israel  414,630.4 GB  9,379,446
84 Uganda  384,742.2 GB  19,337,603
85 Portugal  382,334.6 GB  5,940,338
86 Denmark  333,988.2 GB  3,064,446
87 Czech Republic  330,864.4 GB  5,004,649
88 Hungary  329,164.0 GB  4,908,591
89 Lithuania  328,670.2 GB  4,183,279
90 Georgia  300,454.9 GB  3,580,216
91 Guinea  281,843.2 GB  8,623,980
92 Greece  272,410.5 GB  4,027,144
93 Sri Lanka  269,599.7 GB  6,669,857
94 Bahrain  228,768.6 GB  3,675,339
95 Dominican Republic  224,156.3 GB  7,029,409
96 Brunei Darussalam  219,669.2 GB  1,611,099
97 Tunisia  219,412.5 GB  6,100,440
98 Bulgaria  213,873.2 GB  4,454,913
99 Guatemala  208,736.7 GB  4,431,290
100 Uzbekistan  205,113.5 GB  4,167,746
101 Lebanon  204,132.7 GB  9,049,527
102 Serbia  203,446.2 GB  3,587,008
103 Panama  196,830.0 GB  5,515,130
104 Bolivia  190,726.9 GB  3,305,584
105 Paraguay  164,979.2 GB  2,135,552
106 Djibouti  163,961.4 GB  4,262,963
107 Ireland  139,074.7 GB  2,679,614
108 Slovenia  133,461.8 GB  1,601,773
109 Costa Rica  119,556.6 GB  1,833,810
110 Croatia (LOCAL Name: Hrvatska)  117,004.7 GB  1,164,098
111 Slovakia (SLOVAK Republic)  111,668.4 GB  1,244,828
112 Moldova Republic of  108,559.9 GB  2,790,541
113 Cuba  106,838.3 GB  2,808,973
114 Albania  105,527.7 GB  2,354,823
115 Bosnia and Herzegowina  103,110.0 GB  937,766
116 Mauritius  100,275.9 GB  1,347,850
117 Jamaica  93,525.2 GB  2,129,667
118 Estonia  83,312.4 GB  1,234,230
119 Uruguay  82,266.7 GB  1,186,936
120 Bhutan  81,639.3 GB  1,690,721
121 Rwanda  71,879.8 GB  2,024,429
122 Honduras  62,495.9 GB  1,423,341
123 Luxembourg  62,484.9 GB  1,358,064
124 Benin  61,539.3 GB  7,074,766
125 Antigua and Barbuda  60,712.5 GB  1,629,333
126 Cyprus  56,931.2 GB  8,450,623
127 Senegal  54,185.7 GB  2,000,883
128 Togo  54,138.2 GB  1,421,403
129 Maldives  53,605.5 GB  914,256
130 Guam  52,978.5 GB  998,416
131 Northern Mariana Islands  44,910.5 GB  273,712
132 Trinidad and Tobago  42,697.5 GB  648,099
133 Macedonia  42,310.2 GB  655,572
134 Korea Democratic People's Republic of  39,714.4 GB  300,004
135 Cameroon  37,533.0 GB  3,262,475
136 Timor-leste  34,197.2 GB  745,022
137 El Salvador  34,093.2 GB  893,609
138 Mozambique  33,915.4 GB  2,528,899
139 Fiji  30,267.3 GB  840,653
140 Madagascar  29,197.5 GB  768,306
141 Barbados  29,045.0 GB  358,237
142 Puerto Rico  28,560.6 GB  708,550
143 Nicaragua  27,517.5 GB  530,561
144 Malta  27,384.3 GB  515,702
145 Tajikistan  26,695.4 GB  1,235,086
146 Iceland  26,137.2 GB  786,260
147 Namibia  25,432.8 GB  753,779
148 Palau  25,362.8 GB  196,991
149 Reunion  24,302.9 GB  95,694
150 Seychelles  22,871.0 GB  3,436,144
151 Congo The Democratic Republic of The  21,929.7 GB  1,476,967
152 Chad  21,624.3 GB  4,517,709
153 Angola  21,358.3 GB  806,292
154 Mali  18,698.6 GB  1,074,949
155 Burkina Faso  18,610.2 GB  1,586,868
156 Montenegro  18,281.0 GB  374,866
157 Mauritania  18,089.6 GB  541,469
158 Bahamas  17,974.1 GB  348,275
159 Zambia  16,743.1 GB  667,897
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,667.1 GB  187,047
162 Guyana  14,698.9 GB  306,570
163 Papua New Guinea  14,180.0 GB  200,490
164 Malawi  13,543.2 GB  194,275
165 Suriname  11,484.8 GB  315,225
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,686
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.5 GB  198,558
172 Aruba  8,610.6 GB  96,376
173 Gambia  8,606.5 GB  3,640,705
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.7 GB  137,402
176 Liberia  6,646.8 GB  553,257
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.7 GB  347,094
179 Vanuatu  5,861.4 GB  282,594
180 Martinique  5,530.6 GB  78,243
181 Dominica  5,497.4 GB  297,012
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,635.1 GB  125,400
184 Grenada  3,964.7 GB  90,534
185 Andorra  3,705.3 GB  77,687
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,260.2 GB  44,288
190 Cape Verde  3,087.9 GB  138,879
191 Sierra Leone  3,073.5 GB  113,580
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,659
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.1 GB  30,634
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,293.4 GB  38,550
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,146
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4